Tokenized stocks are seeing notable price movements on 2026-08-04. Here are the top gainers and losers across all major exchanges with real-time data.
Top Gainers
| Symbol | Company |
Preis | 24h Änderung | 24h Volumen |
| PLTRB | Palantir Tech | $163.72 | +29.41% | $1,982,246 |
| AMDB | Adv. Micro Devices | $530.06 | +9.03% | $799,910 |
| UBERB | Uber Technologies | $392.43 | +4.73% | $1,107,803 |
| MARA B | Marathon Digital | $688.06 | +4.53% | $1,598,557 |
| rCRM | Salesforce Inc. | $388.83 | +4.44% | $1,925,790 |
Top Losers
| Symbol | Company |
Preis | 24h Änderung | 24h Volumen |
| rASML | ASML Holding | $26.21 | -4.96% | $1,845,534 |
| ARMHB | ARM Holdings | $627.97 | -4.72% | $991,888 |
| rDBX | Dropbox Inc. | $574.65 | -4.13% | $1,710,945 |
| rABNB | Airbnb Inc. | $567.70 | -4.09% | $2,216,153 |
| NFLXX | Netflix Inc. | $180.94 | -3.85% | $984,692 |
Haftungsausschluss: Dieser Artikel dient nur Informationszwecken und stellt keine Anlageberatung dar.